
Hightouch
8.2#2 in customer data platformsFrom $350 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Hightouch | Leadspace |
|---|---|---|
| API | Hightouch provides a REST API for syncs, models, sources and destinations; workspace administrators create the API keys. | The v4 Single Direct API uses HTTPS, JSON, bearer authentication and the apigw.leadspace.com endpoint. |
| Company legal name | The service is owned and operated by Carry Technologies, Inc., doing business as Hightouch. | Crunchbase identifies the legal name as Leadspace, Inc., also known as Data Essence. |
| Compliance | Hightouch lists ISO 27001 certification, SOC 2 and SOC 3 compliance, HIPAA compliance, and GDPR compliance among its security features. | Leadspace states that its compliance coverage includes GDPR, CCPA, and SOC 2 Type II. |
| Integrations | The integration catalog lists more than 300 sources, destinations and extensions, including Snowflake, BigQuery, Salesforce, HubSpot, Google Ads, Facebook Ads and Kafka. | The listed ecosystem includes Salesforce, Marketo, HubSpot, Eloqua, Snowflake, BigQuery, REST API and an MCP Server. |
| Product | Hightouch describes itself as an agentic marketing platform and composable customer data platform for using customer data and AI in marketing workflows. | Leadspace provides real-time data intelligence to help B2B organizations identify buyers, prioritize opportunities, and execute go-to-market strategies. |
| Rating on Capterra | 4.5 out of 5 from 2 reviews. | 5.0 out of 5 from 2 reviews |
| Rating on G2 | 4.6 out of 5 from 419 reviews. | 4.3 out of 5 from 109 reviews |
Hightouch suits enterprise marketing teams seeking to activate customer data using AI and their existing data infrastructure. Its free Reverse ETL tier may fit teams starting with a small number of active syncs, while the broader platform serves marketing and data activation workflows.
You want what its maker publishes above — check its page for the details.