
Heptabase
8.0#39 in note-taking appsFrom $8.99 a monthAndroidiOSWebLinux
Visit

| Fact | Heptabase | Obsidian |
|---|---|---|
| Free plan | Yes | Yes |
| Integrations | The site shows Readwise and Zotero integrations; its help center says Zotero sync is one-way, manually initiated, and skips attachments over 100 MB. | Notion,Airtable,Microsoft OneNote,Evernote,Apple Notes,Apple Journal,Google Keep,Bear,Craft,Roam Research,Logseq,Tomboy,Gnote |
| Note sharing | Yes | Yes |
| Offline access | Yes | Yes |
| Paid from | 8.99 | 4 |
| Real-time collaboration | Yes | Yes |
| Supported platforms | web,windows,macos,linux,ios,android,chrome_extension | Windows,macOS,Linux,iOS,Android,Chrome extension |
Heptabase may suit students, researchers, and lifelong learners who organize sources visually. Its free option is geared toward collaboration on shared whiteboards and cards, while AI features and personal knowledge tools are excluded.
Obsidian suits people who want local, offline notes and a customizable knowledge-work app. Teams can use shared vaults, while Sync and Publish are paid options for syncing or hosting notes.