
Hatch
7.3#3 in nonprofit donor prospecting softwareFrom $150 a monthFree planWebAPI
Visit
| Fact | Hatch | Windfall Wealth Screening |
|---|---|---|
| Company headquarters | LinkedIn lists the headquarters as New York City. | Windfall is headquartered in San Francisco, California. |
| Company size | LinkedIn lists HATCH as privately held with 11–50 employees. | LinkedIn lists Windfall as a privately held software-development company with 51–200 employees. |
| Headquarters | Woodcliff Lake, New Jersey, United States | 595 Pacific Ave, Fl 4, San Francisco, CA 94133, United States |
| Integrations | Hatch has announced integrations with Blackbaud Raiser’s Edge NXT and Salesforce CRM. | Windfall lists Salesforce, HubSpot, GiveCampus, GivingDNA, Neon One, and DonorPerfect among its partners and integrations. |
| Intended users | Hatch lists nonprofit fundraisers, prospect researchers, marketers, and peer-to-peer campaign managers among its intended users. | The page describes use by prospect researchers, development and advancement teams, and nonprofit marketers. |
Hatch is intended for nonprofit fundraisers, prospect researchers, marketers, and peer-to-peer campaign managers. It may suit teams that need donor screening, profile enrichment, scoring, and draft communications.
It is intended for nonprofit prospect researchers, development and advancement teams, and nonprofit marketers seeking wealth, giving-interest or career insights about constituents.