Hatch vs NPOAuthority
| Hatch | NPOAuthority | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $150/mo | $141.25/mo |
| Open source | No | No |
| Platforms | api, Web | Android, iOS, Web |
| Free plan | Yes | No |
| Paid from | 200 /mo | — |
| Wealth screening | Yes | Yes |
| Affinity screening | Yes | Yes |
| Prospect scoring | Yes | Yes |
| Engagement signals | Yes | — |
| CRM integration | Yes | Yes |
| Data coverage | us | — |
| Screening limit | 5,000 prospects | — |
Both are listed in Best Nonprofit Donor Prospecting Software. On Everything Xiaomi, Hatch scores higher on our published basis.