
HackerRank
7.4#1 in interview intelligence softwareFrom $165 a monthWebAPImacOSWindows
Visit
| Fact | HackerRank | Testlify |
|---|---|---|
| API | HackerRank APIs automate test administration, interviews, user and team management, candidate data, and question retrieval. | The integrations page describes a REST API and real-time event webhooks for custom workflows. |
| Company size | LinkedIn lists HackerRank's company size as 201–500 employees. | LinkedIn lists Testlify as privately held, founded in 2022, headquartered in Greater Philadelphia and employing 11–50 people. |
| Founded | 2009 | 2022 |
| Integrations | Pro lists Greenhouse, Lever, Ashby, Google Calendar, and Outlook; Enterprise lists more than 40 integrations including Workday, Oracle, and Eightfold. | Testlify lists 100+ ATS and HR platforms, including Workday, SAP SuccessFactors, Lever, Greenhouse, and BambooHR. |
| Licence | The terms say HackerRank or its licensors exclusively own the hosted services and grant users only a non-exclusive access licence, indicating proprietary software rather than open source. | Testlify is proprietary commercial software: its terms prohibit copying, reverse engineering, sublicensing and access to source code. |
| Rating on G2 | 4.6 out of 5 from 1,030 reviews. | 4.7 out of 5 from 806 reviews. |
You want what its maker publishes above — check its page for the details.
Testlify suits hiring teams that need skills tests, interviews, and proctoring in a candidate assessment workflow. Its custom assessments, integrations, and API may suit teams with specific hiring processes.