GuestRevu
8.6#3 in review management softwareFrom $34.99 a monthFree planAndroidiOSWebAPI
Visit
| Fact | GuestRevu | TrueReview |
|---|---|---|
| Founded | 2012 | LinkedIn and the company’s About page state that TrueReview was founded in 2019 by brothers Mikael and Alex Edwards. |
| Free plan | Yes | No |
| Headquarters | LinkedIn lists the headquarters in London at Office 7, 35–37 Ludgate Hill, London EC4M 7JN. | Miami, Florida, United States |
| Integrations | GuestRevu advertises both two-way integrations and one-way data feeds with partnered hospitality technology providers. | Official integration options include Zapier, Keragon, Make.com and Integrately, alongside direct API connections. |
| Rating on G2 | 0 out of 5 from 0 reviews. | 4.8 out of 5 from 72 reviews. |
| Rating on GetApp | 0.0 out of 5 from 0 reviews. | 5.0 out of 5 from 156 reviews. |
| Review monitoring | The reputation product collects reviews from more than 40 review sites, including Booking.com, Tripadvisor, Google, and Expedia, in one location. | A unified dashboard monitors reviews from connected review sources and tracks rating trends. |
GuestRevu suits hospitality teams that want to collect guest feedback, monitor reviews, and organize responses or reporting. Its group features may suit teams managing insights across multiple properties.
You want what its maker publishes above — check its page for the details.