GuestRevu
8.6#3 in review management softwareFrom $34.99 a monthFree planAndroidiOSWebAPI
Visit| Fact | GuestRevu | Stamped |
|---|---|---|
| Founded | 2012 | 2016 |
| Free plan | Yes | No |
| Headquarters | LinkedIn lists the headquarters in London at Office 7, 35–37 Ludgate Hill, London EC4M 7JN. | Stamped’s privacy policy identifies its headquarters as Vancouver, Canada. |
| Integrations | GuestRevu advertises both two-way integrations and one-way data feeds with partnered hospitality technology providers. | Stamped says it is built for Shopify and Shopify Plus and names Shop App, Klaviyo, Attentive, and Gorgias among its ecosystem integrations. |
| Security and privacy | GuestRevu says it encrypts data in transit and at rest, applies access controls, monitors infrastructure and maintains incident-response procedures. | Stamped says it takes steps to protect personal information from unauthorized access and states that it will never sell personal data. |
GuestRevu suits hospitality teams that want to collect guest feedback, monitor reviews, and organize responses or reporting. Its group features may suit teams managing insights across multiple properties.
It is aimed at direct-to-consumer brands managing retention, loyalty, and customer reviews. Shopify-focused teams needing review widgets, syndication, or API access may suit it.