Growby
7.3#10 in whatsapp marketing software₹2,000 one-timeFree planWebAPIExtensionSelf-hosted
Visit| Fact | Growby | Superchat |
|---|---|---|
| API | The API page says qualifying Enterprise and Reseller plans include direct Meta Cloud API access and a Postman collection for integrating applications. | Superchat exposes a unified REST API for WhatsApp, Instagram, SMS, email and other connected channels. |
| Company milestone | The about page says the company reached 25 million messages in 2024. | A 2026 LinkedIn company post says Superchat was founded in 2020, had more than 10,000 customers, nearly 100 employees and over one million messages per day. |
| Founded | Growby’s about page says Sprouto InfoSolutions was founded in 2020. | 2020 |
| Headquarters | Crunchbase lists the headquarters in Vadodara, Gujarat, India. | Berlin, Germany |
| Integrations | The pricing comparison lists Google Sheets and Zapier integrations on paid plans, while Growby’s Google Sheets guide says contact data syncs every 8 hours. | Official pages advertise more than 30 integrations, including HubSpot and Shopify, with Zapier and Make options. |
| Licence | The published pages describe commercial one-time or reseller licensing but do not state an open-source licence. | Superchat is proprietary hosted software; its terms prohibit copying, decompiling, source-code examination and transferring platform access. |
| Rating on GetApp | 0 out of 5 from 0 reviews. | 4.8 out of 5 from 316 reviews |
| Rating on Trustpilot | 2.8 out of 5 from 24 reviews. | 4.5 out of 5 from 613 reviews |
Growby suits businesses that want to run campaigns and customer conversations through WhatsApp. Its reseller options may suit organizations seeking white-label or self-hosted deployments.
Superchat suits businesses that want to collect and monitor reviews across several platforms while managing customer conversations in a shared inbox. It may also fit teams seeking review invitations, reminders, and mobile access for replying to customers.