Govern365 vs Parsias
| Govern365 | Parsias | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $19.92/mo | |
| Platforms | api, self-hosted, Web | Web |
| Free plan | No | No |
| Paid from | 239 /mo | |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | ISO/IEC 42001, EU AI Act, NIST AI RMF, ISO/IEC 23894, OECD AI Principles, Singapore PDPA, Australia AI Ethics, UK AI Safety, Canada AIDA, GDPR (AI Provisions) | EU AI Act, UK AI frameworks, UK Online Safety Act, NIST AI RMF, OECD AI Principles, ISO 42001, FCA/PRA, DORA, GDPR, sector rules |
| Deployment options | on-premises | hybrid |
Listed together in Best AI Governance Software