
Front
8.6#3 in email clientsFrom $25 a monthAndroidiOSWebAPI
Visit

| Fact | Front | Zoho Mail |
|---|---|---|
| Founded | 2013 | Crunchbase states that Zoho was founded in 1996 by Sridhar Vembu. |
| Free plan | No | Yes |
| Integrations | Front says it offers more than 160 integrations and lists Salesforce, Pipedrive, Jira, Asana, Trello, GitHub and Zapier among supported connections. | Native integrations include Zoho CRM, Creator, Projects and WorkDrive, while Zapier connects more than 750 third-party apps. |
| Limit: setup complexity | G2 reviewers report that organizing shared mailboxes and automation rules can be difficult during initial setup. | A Capterra reviewer reports that configuring a custom domain requires dense DNS work involving SPF, DKIM and DMARC. |
| Paid from | 25 | 1 |
| Rating on Apple App Store | 3.3 out of 5 from 199 ratings | 4.6 out of 5 from 8000 ratings |
| Rating on Capterra | 4.5 out of 5 from 289 reviews | 4.5 out of 5 from 1068 reviews |
| Rating on G2 | 4.6 out of 5 from 2,518 reviews | 4.4 out of 5 from 728 reviews |
| Rating on Google Play | 2.8 out of 5 from 512 reviews | 4.5 out of 5 from 72900 reviews |
Front may suit teams that need shared inboxes alongside ticket automation, SLA management, a help center, or a customer portal. Its plans are organized around seat, workspace, automation-rule, and channel limits.
It suits organizations seeking custom-domain email with administrative controls and security features. The free plan is an option for up to five users who do not need IMAP, POP, or Active Sync.