
Fortnox
7.3#7 in accounting apisAndroidiOSWebAPI
Visit

| Fact | Fortnox | Zoho Books |
|---|---|---|
| Accountant access | Yes | Yes |
| Automated reconciliation | Yes | Yes |
| Bank feeds | Yes | Yes |
| Founded | 2001 | 2011 |
| Free plan | No | Yes |
| Headquarters | Växjö, Sweden | Pleasanton, California, USA |
| Inventory tracking | Yes | Yes |
| Invoice creation | Yes | Yes |
| Mobile platforms | ios and android | ios and android |
| Receipt capture | Yes | Yes |
| Security controls | Fortnox states that it uses TLS 1.2 or newer, 256-bit TLS encryption, 4096-bit RSA keys, firewalls, redundant infrastructure and geographically separated backups. | Transactions are secured with two-factor authentication and SSL encryption. |
It suits businesses wanting mobile bookkeeping on Android or iOS with banking, reconciliation, invoicing, receipts, inventory, and accountant access. Buyers should note that there is no free plan.
Zoho Books suits solopreneurs and small businesses that need accounting tools such as invoicing, banking, expenses, and inventory tracking. Its mobile apps and accountant access may also suit people managing books across devices or with an accountant.