FocusedQ
7.0#50 in proposal softwareFrom $149 a monthFree planWeb
Visit
| Fact | FocusedQ | Proposify |
|---|---|---|
| Analytics and reporting | Yes | Yes |
| Audience | FocusedQ says it is built for contractors and its founders have more than five decades of combined construction experience. | The Basic plan is for individuals and small teams, while the Team plan is for growing teams that need CRM integration. |
| Custom branding | Yes | Yes |
| Free plan | Yes | No |
| Online payment collection | Yes | Yes |
| Support | The pricing page lists limited support for Starter, priority phone and email support for Pro, and dedicated support for Enterprise. | Email and chat support is available Monday through Thursday from 8 AM to 8 PM EST and Fridays from 8 AM to 4 PM EST. |
You want what its maker publishes above — check its page for the details.
Proposify suits individuals and small sales teams that need to create and track proposals, as well as growing teams seeking CRM integration. Its iOS companion app is for monitoring activity rather than creating and sending proposals.