Fleet
8.6#1 in application deployment softwareFrom $7 a monthFree planAndroidiOSWebAPI
Visit| Fact | Fleet | Zentral |
|---|---|---|
| Compliance | Fleet can run live checks against CIS benchmarks, SOC 2, ISO, or an organization's own baselines. | Osquery checks can update device compliance status automatically, with statuses available in the GUI and XLS/CSV reports. |
| GitOps | Fleet supports GitOps configuration workflows and provides a fleetctl command-line tool for applying configuration as code. | Its official Terraform provider manages supported Munki, Santa, Osquery, and MDM configuration items as code. |
| Headquarters | San Francisco, California, United States | Hamburg, Germany |
| Integrations | Official integrations include Okta, Snowflake, Tines, runZero, Active Directory, Ansible, AWS, Azure, Chef, Elastic, GitHub, GitLab, Splunk, Jira, Munki, Puppet, Salt, Vanta, DigiCert, and Smallstep. | The maker lists Santa, Osquery, Munki, Terraform, and Jamf as notable integrations. |
| Intended users | Fleet says it is especially popular with enterprise IT and security teams. | The maker identifies Client Platform Engineers and IT Managers as audiences for Zentral. |
Fleet suits IT and security teams managing devices across multiple operating systems. Its live checks, software controls, and deployment options are relevant to organizations with specific security or compliance baselines.
Zentral identifies Client Platform Engineers and IT Managers as audiences. It suits teams managing Apple devices, compliance status, patching, and endpoint events.