FitNotes vs My PT Hub
| FitNotes | My PT Hub | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | Free | $22.50/mo |
| Platforms | Android | Android, iOS, Web |
| Free plan | Yes | Yes |
| Workout programming | templates | |
| Progress tracking | analytics | |
| Exercise library | limited | |
| Mobile platforms | android | |
| Paid from | 22.5 /mo | |
| Client limit | 3 clients | |
| Session scheduling | Yes | |
| Client portal | Yes | |
| Goals and progress | Yes | |
| Payments and billing | Yes | |
| Group coaching | Yes | |
| Forms and assessments | Yes |
Listed together in Best Fitness Workout Tracking Software