
Fiix
8.2#2 in work order management softwareFrom $45 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Fiix | MaintenUP |
|---|---|---|
| Asset management | Asset tools track equipment performance, hierarchy, history, costs, and maintenance activity. | Users can organize plants, machines and tools in configurable hierarchies with technical records, linked documents and intervention history. |
| Company size | LinkedIn lists Fiix by Rockwell Automation in the 201–500 employee size range. | LinkedIn lists Infor in the 51–200 employee range and shows 93 employees on the company page. |
| Headquarters | Toronto, Ontario, Canada | Parma, Italy |
| Integrations | Fiix connects with ERP, BI, productivity, OT, MES, SCADA, PLC, HMI, sensor, and other systems through its Integration Hub and partner connectors. | The official site lists SAP, ERP systems, MES 4.0, RFID, IoT sensors, GIS, Active Directory, automated warehouses and PlanningUP as integration targets. |
| Rating on Apple App Store | 2.8 out of 5 from 18 ratings. | No rating overview is displayed because the app has not received enough ratings or reviews. |
| Rating on Capterra | 4.5 out of 5 from 628 reviews. | 0 out of 5 from 0 reviews. |
| Rating on G2 | 4.6 out of 5 from 476 reviews. | 0 out of 5 from 0 reviews; G2 shows MaintenUP under Grupo Infor with no buying insight available. |
| Rating on GetApp | 4.5 out of 5 from 629 reviews. | 0 out of 5 from 0 reviews; the listing says no reviews are available. |
| Rating on Google Play | 3.2 out of 5 from 324 reviews. | The Mainteup listing shows no visible star rating or review count. |
| Rating on Software Advice | 4.5 out of 5 from 628 reviews. | No rating published from 0 reviews; the page says “No reviews yet.” |
Fiix suits maintenance teams that need to organize assets, schedules, work orders, and inventory, including technicians who need offline mobile access. It also offers API tools and reporting for organizations with integration or tracking needs.
You want what its maker publishes above — check its page for the details.