
Figma Make
8.9#4 in no-code app buildersFree planFree planAndroidiOSWebAPI
Visit

| Fact | Figma Make | Ninox |
|---|---|---|
| Founded | 2012 | 2014 |
| Free plan | Yes | Yes |
| Headquarters | San Francisco, California, USA | Berlin, Germany |
| Licence | Figma's service is proprietary; its creator agreement prohibits reverse engineering, copying, modification and derivative works of Figma Community. | Use is governed by Ninox Software GmbH's EULA for its application and web application, rather than an open-source licence. |
| Purpose | Figma Make turns natural language prompts into interactive wireframes, flows, dashboards, and apps. | Ninox is an AI-native low-code platform for building custom business software and workflows. |
| Rating on Apple App Store | The Figma iOS app is rated 4.6 out of 5 from 21K ratings. | 4.1 out of 5 from 156 ratings |
| Rating on Capterra | Figma is rated 4.7 out of 5 from 878 reviews. | 4.7 out of 5 from 195 reviews |
Figma Make suits people who want to turn written ideas or existing Figma components into interactive prototypes and refine them visually or in code. Teams using connected content or API data may also find its backend integration useful.
Ninox may suit individuals and teams building custom workflows for areas such as sales, inventory, projects, HR, or patient records. Its free tier supports up to five users, while paid plans are available for teams needing higher listed storage and record limits.