ExtMoney
7.8#27 in personal finance softwareFrom $2.99 a monthFree planAndroidiOS
Visit
| Fact | ExtMoney | PocketSmith |
|---|---|---|
| Account sync | manual | both |
| Bill tracking | Yes | Yes |
| Budgeting tools | Yes | Yes |
| Free plan | Yes | Yes |
| Free tier limits | Free includes 1 member, 1 team, 5 accounts, 200 transactions monthly, and 12 months of history. | The free plan includes 2 dashboards, 12 budgets, 2 accounts, and 6 months' projection. |
| Headquarters | Québec, Canada | Dunedin, New Zealand |
| Mobile apps | both | both |
| Net-worth tracking | Yes | Yes |
| Paid from | 4.08 | 9.99 |
| Report export | Yes | Yes |
You want what its maker publishes above — check its page for the details.
It suits people who want to budget, monitor connected accounts and project balances, including users managing finances across currencies. The free plan is aimed at casual budgeters.