
Eryx
6.1#30 in ai lead generation softwareWeb
Visit

| Fact | Eryx | Leadfeeder |
|---|---|---|
| Audience | Eryx identifies agencies, sales teams, recruiters, founders, growth teams, and B2B services as users. | Leadfeeder describes its platform as helping B2B revenue teams identify engaging companies and turn intent into qualified pipeline. |
| Company | The site identifies FLOWPIX LIMITED, company number 16157203, as the company behind Eryx. | Leadfeeder’s company page lists Helsinki, Finland among its offices; a company blog states it was founded in 2012. |
| Headquarters | The company address listed is 128 City Road, London, EC1V 2NX, United Kingdom. | The company lists Dealfront Group GmbH dba Leadfeeder at Durlacher Allee 73, Karlsruhe, Germany, with a Finland office in Helsinki. |
| Integrations | The site names HubSpot, Salesforce, and Clay as CRM or sequencer handoff destinations. | Leadfeeder lists native CRM integrations and integrations with Slack, Google Ads, analytics tools, and more than 5,000 apps through Zapier. |
| Product | Eryx is AI-powered B2B prospecting software for discovering, enriching, scoring, and qualifying leads in projects. | Leadfeeder identifies companies visiting a business website and shows what they view and when to follow up. |
No prices published.
Eryx suits sales, growth, agency, and founder-led teams organizing prospect searches and lead qualification by project. It is also aimed at users needing enrichment, AI scoring, validation, and CRM or outbound exports.
Leadfeeder suits B2B revenue teams seeking to identify visiting companies and develop leads using intent signals, contact details, and CRM synchronization. The browser extension may suit users who want company and contact details in Chrome or Edge.