Enerflo
5.3#25 in solar installation softwareWebAPI
Visit| Fact | Enerflo | InstalTrack |
|---|---|---|
| Headquarters | Huntington Beach, California, United States | Kraków, Poland |
| Integrations | Named integrations include Aerialytic, Aurora, OpenSolar, Salesforce, HubSpot, Zoho, and other sales, design, and finance tools. | The opened maker pages describe project, team, and customer workflows but do not identify named third-party integrations. |
| Purpose | Enerflo is an all-in-one operations platform for residential solar companies that connects sales, financing, operations, installation, and customer communication. | InstalTrack helps solar contractors standardize project delivery and maintain quality at scale. |
| Security | Enerflo says it uses industry-standard encryption, is SOC 2 certified, follows data-privacy best practices, and complies with relevant solar financing partner requirements. | The maker's homepage describes project photos, notes, and technical specifications as stored in a secure location. |
| Support | Enerflo offers AI and human support through chat and email, with stated support hours Monday through Saturday and closure on Sundays. | Support is offered by email and telephone Monday through Friday from 9:00 to 17:00 GMT. |
Enerflo suits U.S.-based residential solar dealers, installers, EPCs, hybrid companies, and vertically integrated providers that need connected sales and project operations. It also supports light commercial work.
InstalTrack suits solar and other installation contractors managing crews, staged projects, field records, and customer approvals. It also fits heating, HVAC, electrical, plumbing, security, and EV-infrastructure businesses needing web and mobile access.