
E-goi
8.8#4 in email marketing toolsFrom $11.75 a monthFree planAndroidiOSWebAPI
Visit
| Fact | E-goi | Sendloop |
|---|---|---|
| Audience segmentation | Yes | Yes |
| Email automation | Yes | Yes |
| Founded | 1999 | 2008 |
| Free plan | Yes | Yes |
| Integrations | E-goi advertises hundreds of direct integrations and thousands more through OmniConnect. | Sendloop says it connects to more than 1,000 third-party services, including through Zapier. |
| Paid from | 11.75 | 39 |
E-goi suits organizations that need email automation, audience segmentation, or landing pages, with plans ranging from a 500-subscriber free option to tailored corporate services. Its prepaid option may suit senders who prefer packs without a contact limit.
You want what its maker publishes above — check its page for the details.