Diskover
7.7#1 in file analysis softwareFree planFree planWebAPILinuxmacOS
Visit| Fact | Diskover | iPinYou DMP |
|---|---|---|
| Founded | Diskover states that it was founded in 2016. | 2008 |
| Headquarters | The company lists 2033 Gateway Place Suite 420, San Jose, California 95110, USA. | Beijing, China |
| Integrations | Documented integrations and plugins cover Dell PowerScale, Dell Unity, Azure Blob, OneDrive, SharePoint, S3-compatible storage, Spectra Logic, Grafana, Rclone, CloudSoda, Snowflake and NetApp workflows. | AlphaData is architecturally open and supports connections to leading external tools and clients’ internal applications. |
| Purpose | Diskover indexes files across storage platforms into one searchable catalog for unstructured data management. | DMP collects, organizes, and activates first-, second-, and third-party audience data from online, offline, and mobile sources for audience segmentation, lookalike audiences, and paid media optimization. |
| Support | Support includes a free Slack community, online resources, subscription ticketing, phone support and optional deployment, training and optimization services. | The product page provides a Contact Us link and lists [email protected]. |
No prices published.
Diskover may suit teams managing large file estates, including organizations in media, life science, EDA and energy. It also offers AI-oriented data preparation and an optional natural-language connector.
It suits brands and marketing teams that need audience segmentation, lookalike modeling, cross-device campaigns, and paid-media attribution. It is presented as martech built for China.