
DineEngine Kiosk Ordering
5.6#22 in restaurant self-ordering kiosk softwareiOSWeb
Visit

| Fact | DineEngine Kiosk Ordering | Lightspeed Restaurant |
|---|---|---|
| Founded | 2008 | 2005 |
| Headquarters | Worthington, Ohio, United States | Montreal, Quebec, Canada |
| Integrations | DineEngine’s integrations page describes pre-built third-party connectors and names Paytronix and Spendgo as loyalty providers. | The product connects with hotel PMS software, employee-management tools, loyalty programs and partners such as 7shifts and OpenTable. |
| Security | The product page states that the kiosk is PCI compliant and uses DataCap TranCloud secure VPN connectivity to encrypt in-store transactions. | Lightspeed states that cloud POS communications use end-to-end encryption and that data access is heavily restricted and protected via cloud partners. |
| Support | The company page says its technical support helps keep applications running 24/7. | Lightspeed offers 24/7 phone and chat support, one-on-one onboarding and a dedicated account manager. |
DineEngine Kiosk Ordering suits restaurants and other venues seeking in-store ordering on browser-capable kiosk hardware. It is relevant to operators who need dine-in or take-out ordering sent to a POS and can use Heartland-enabled card readers.
It is aimed at hospitality businesses, including restaurants, hotels and operators managing multiple locations. It may suit teams that need POS, ordering, table management and business integrations.