DataCamp
8.9#1 in online course marketplacesFrom $164 a yearFree planAndroidiOSWebAPI
Visit| Fact | DataCamp | Emeritus |
|---|---|---|
| Business plans | Yes | Yes |
| Company facts | LinkedIn lists DataCamp as privately held, founded in 2014, headquartered in New York, New York, with 201–500 employees. | DHRMap lists Emeritus as founded in 2015, headquartered in Mumbai, with 1,001–5,000 employees and $803 million total funding. |
| Course certificates | Yes | Yes |
| Course formats | mixed | mixed |
| Founded | 2013 | 2015 |
| Free plan | Yes | Yes |
| Mobile apps | both | both |
| Offline access | No | No |
| Rating on G2 | 4.7 out of 5 from 713 reviews. | 3.8 out of 5 from 13 reviews |
| Rating on Google Play | 4.6 out of 5 from 38.9K reviews. | 4.3 out of 5 from about 2.77K reviews |
| Rating on Trustpilot | 4.5 out of 5 from 978 reviews. | 2.5 out of 5 from 7 reviews |
DataCamp suits learners who want structured courses available on web, iOS, or Android, with certificates and progression options. Teams and Enterprise fit organizations needing group administration, learning tracking, personalized paths, or reporting.
Emeritus suits learners wanting web or mobile access to mixed-format courses, video lessons, workshops, and certificates. Organizations can consider its business plans.