d.vinci Applicant Tracking
6.8#80 in applicant tracking systemsFrom €785 a monthWeb
Visit
| Fact | d.vinci Applicant Tracking | Zoho Recruit |
|---|---|---|
| Career site | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Hamburg, Germany | Chennai, India |
| Integrations | The product connects to Microsoft Teams for digital job interviews and supports BI reporting through Open Data Protocol or Excel export. | Listed integrations include Zoho CRM, Zoho Analytics, Zoho Sign, Outlook, LinkedIn, Slack, Google and OpenAI. |
| Interview scheduling | Yes | Yes |
| Job board distribution | Yes | Yes |
| Resume parsing | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Zoho Recruit suits recruiters who need career-site tools, resume parsing, interview scheduling, workflow automation, and job board distribution. The Free plan fits a single user managing one active job, while Standard and Enterprise allow more active jobs per recruiter license.