Cyfe
7.7#14 in data visualization softwareFrom $29 a monthFree planWeb
Visit
| Fact | Cyfe | Plecto |
|---|---|---|
| Dashboard type | both | interactive |
| Data sources | Google Analytics,Google Ads,MailChimp,Moz,YouTube,Google Sheets,HubSpot,Zendesk,Xero,QuickBooks,Highrise,GoToWebinar,Google My Business,CallRail,Bing Ads,Stripe,SERPs,Google Search Console,GatherUp,CSV,SQL,private URL,Push API,Zapier | CRM,telephony,helpdesk,Excel,Google Sheets,SQL databases,API,manual data,ActiveCampaign,Aircall,Airtable,Amazon Athena,Amazon Redshift,Asana,Calendly,Facebook,Freshdesk,GitHub,GitLab,HubSpot,Salesforce,ServiceTitan,Zapier |
| Free plan | Yes | No |
| Platform | web | web |
| Scheduled refresh | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Plecto suits teams that need interactive web dashboards combining data from business systems, spreadsheets, databases, and APIs. It is aimed at organizations able to meet the listed tracked-license minimums.