
Costlocker
7.5#6 in project accounting softwareFrom $12 a monthiOSWebAPImacOS
Visit

| Fact | Costlocker | Oracle Primavera Cloud |
|---|---|---|
| Headquarters | Prague, Czech Republic | Austin, Texas, USA |
| Integrations | Costlocker advertises Make.com integration and API connectivity, with the help center saying Make reaches more than 1,000 applications. | Direct integrations and Primavera Gateway synchronize P6 or Microsoft Project data, while Oracle Integration provides adapters for Oracle, Primavera Cloud and third-party systems. |
| Licence | Costlocker is proprietary online software; its terms assign copyrights to the provider and prohibit copying, decompiling, modification or source-code analysis. | Oracle documents subscription cloud services such as Schedule, Progress, Task Management and Portfolio and Capital Planning; no open-source licence is provided. |
| Purpose | Costlocker tracks agency time and costs and provides insights into project, client, and team profitability. | Oracle Primavera Cloud connects owners and delivery teams for shared project planning, scheduling, resource management, and risk management. |
| Rating on Capterra | 0.0 out of 5 from 0 reviews | 4.4 out of 5 from 182 reviews |
| Rating on G2 | 4.5 out of 5 from 2 reviews | 4.4 out of 5 from 391 reviews |
Costlocker suits agencies that want to connect staff time and labor costs with project budgets and profitability. It is intended for business use, not consumers.
Primavera Cloud is intended for owners, schedulers, and delivery teams working on engineering and construction projects of any size. It may suit teams needing coordinated schedules, resource planning, risk management, or portfolio planning.