
Contractbook
7.9#1 in contract management softwareFrom $399 a monthFree planWebAPI
Visit
| Fact | Contractbook | ControlKeeper |
|---|---|---|
| API access | Yes | Yes |
| Built-in e-signature | Yes | Yes |
| Contract templates | Yes | Yes |
| Deployment | cloud | cloud |
| Free plan | Yes | No |
| Headquarters | Copenhagen, Denmark | Danderyd, Sweden |
| Renewal tracking | Yes | Yes |
| Support | All plans include live chat, email, and phone support; some plans include a dedicated success manager. | ControlKeeper says product experts can provide assistance by email or telephone. |
It suits companies looking to create, sign, and manage contracts in a shared web-based workflow. Its lifecycle-management offering is aimed at companies with 11–1000 employees.
You want what its maker publishes above — check its page for the details.