
Contentsquare
9.0#1 in heatmap and session replay toolsFree planFree planAndroidiOSWebAPI
Visit
| Fact | Contentsquare | Wingify Behavior Analytics (formerly VWO Insights) |
|---|---|---|
| Founded | 2012 | 2009 |
| Free plan | Yes | No |
| Headquarters | France | Delhi, India and Paris, France |
| Heatmaps | Heatmaps visualize clicks, taps, hovers, scrolling, engagement and conversion on page elements. | Heatmaps show where visitors click, tap, and scroll on a page. |
| Integrations | The partner ecosystem advertises more than 100 integrations and more than 150 solution partners, including Shopify, AWS, Azure and Snowflake. | Wingify's integration page says its REST API can be used to start, stop, or pause tests and integrate reports into internal dashboards. |
Contentsquare suits teams analyzing digital products, conversion paths, session behavior, and ecommerce activity through an API. It can fit organizations whose monthly session volume ranges from the Free plan’s 10k sessions to Enterprise’s 1m–unlimited range.
You want what its maker publishes above — check its page for the details.