CoachAccountable
7.6#2 in employee coaching softwareFrom $20 a monthAndroidiOSWebAPI
Visit
| Fact | CoachAccountable | Growthspace |
|---|---|---|
| Company size | LinkedIn lists CoachAccountable as privately held with 2–10 employees and headquarters in Denver, Colorado. | LinkedIn reports a company size of 51–200 employees. |
| Founded | 2012 | 2018 |
| Headquarters | St. Louis, Missouri, United States | LinkedIn lists headquarters in New York, New York. |
| Integrations | The listed integrations are Stripe, Square, PayPal, Zoom, Google Calendar, Outlook Calendar, Apple iCal and Zapier, with a public API also available. | Native integrations are listed for HRIS systems, Microsoft Viva Learning, Slack, Zoom and Microsoft Teams. |
| Rating on G2 | 4.7 out of 5 from 11 reviews | 4.8 out of 5 from 249 reviews |
You want what its maker publishes above — check its page for the details.
Growthspace suits organizations developing managers, executives, high-potential employees, and functional teams. It fits buyers seeking both AI-assisted training and human coaching with progress measurement and enterprise integrations.