
CLion
7.8#4 in integrated development environmentsFrom $10.90 a monthFree planExtensionLinuxmacOSSelf-hosted
Visit

| Fact | CLion | PyCharm |
|---|---|---|
| Company headquarters | JetBrains lists its headquarters at Terrace Tower, Gelrestraat 16, Amsterdam, Netherlands. | LinkedIn lists Amsterdam as JetBrains' headquarters. |
| Company legal name | Crunchbase identifies the legal entity as JetBrains s.r.o., a private for-profit company. | Crunchbase lists JetBrains s.r.o. as the company's legal name and identifies it as privately held. |
| Company size | LinkedIn places JetBrains in the 1,001–5,000 employee range and lists Amsterdam as headquarters. | LinkedIn lists JetBrains in the 1,001–5,000 employee range. |
| Debugging | CLion supports GDB and LLDB and includes memory and disassembly views, variable inspection, and core dump debugging. | PyCharm includes a configurable visual debugger that works locally, remotely, in virtual environments, and in containers. |
| Documentation | The help center covers installation, toolchains, project formats, debugging, testing, version control, profiling, remote development and plugin development. | JetBrains maintains versioned PyCharm 2026.2 documentation covering setup, interpreters, testing, debugging, databases, remote development, security, plugins, and data sharing. |
| Founded | 2000 | 2000 |
| Headquarters | Amsterdam, Netherlands | Amsterdam, Netherlands |
| Purpose | CLion is a cross-platform IDE for C and C++ development. | PyCharm is an IDE built for web, data, and AI/ML professionals. |
| Rating on Capterra | 4.7 out of 5 from 15 reviews | 4.7 out of 5 from 371 reviews |
| Rating on G2 | 4.4 out of 5 from 55 reviews | 4.6 out of 5 from 788 reviews |
| Rating on GetApp | 4.7 out of 5 from 15 reviews | 4.7 out of 5 from 370 reviews |
| Rating on Trustpilot | 2.6 out of 5 from 102 reviews | 2.6 out of 5 from 102 reviews for JetBrains |
CLion suits C and C++ developers who want build, debugging, testing, and code analysis tools in one IDE. Its free plan is for non-commercial use; commercial development requires a subscription.
PyCharm suits Python developers working in web, data, or AI/ML projects who want integrated coding, testing, debugging, and project tools. Its dependency, database, version-control, and remote-development support may also suit teams with varied development environments.