Clarity
6.6#71 in case management softwareFrom $30 a monthiOSWeb
Visit| Fact | Clarity | Tracker |
|---|---|---|
| Audit trail | Case management includes reporting and a full audit trail for every record. | Yes |
| Deployment | cloud | cloud |
| Intended users | Clarity describes its users as human services organizations, including providers serving trafficking survivors, people in recovery, re-entry populations, children and families, and CalAIM participants. | The company says its mission is to empower creators and businesses to build a brand and tell their stories. |
| Purpose | Clarity combines case management, participant portal, forms, training, grants, donor management, billing and compliance for human services organizations. | Tracker is a web-based case management platform for prosecution that moves criminal cases from arrest to final disposition. |
| Reporting dashboards | Yes | Yes |
| Workflow automation | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.