
Chroma
8.6#1 in ai databasesFrom $250 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Chroma | ClickHouse Cloud |
|---|---|---|
| Cloud API | The CloudClient accepts a tenant, database and API key, with environment-variable configuration also supported. | The Cloud API provides programmatic service lifecycle, user administration, backup and monitoring operations. |
| Compliance | Chroma Cloud says it completed a SOC 2 Type II examination. | The Trust Center lists CCPA, EU-US Data Privacy Framework, GDPR, HIPAA, ISO/IEC 27001, PCI DSS and SOC 2 Type 2. |
| Documentation depth | The docs cover quickstarts, SDK references, cloud clients, deployment, Docker, production client-server mode, performance and migrations. | Cloud production documentation covers API integration, automated scaling, backup validation and monitoring integration patterns. |
| Free plan | Yes | No |
| Funding news | Chroma announced an $18 million seed round led by Quiet Capital on April 7, 2023, and also disclosed a May 2022 pre-seed round. | ClickHouse says it announced a $400 million Series D financing in 2026 and acquired Langfuse. |
| Licence | Chroma is released under the Apache 2.0 licence. | The open-source ClickHouse database is released under the Apache License 2.0. |
| Paid from | 250 | 50 |
| Rating on G2 | 4.2 out of 5 from 6 reviews. | 4.5 out of 5 from 23 reviews |
Chroma suits developers building AI applications that need embedding storage, search, and retrieval across multiple data types. It offers local, cloud, and customer-VPC deployment options.
ClickHouse Cloud suits teams building real-time analytics, observability, or AI-powered data applications. Its listed workload tiers range from testing and starter projects to production and very large or enterprise use cases.