
Cash4
6.1#9 in liquidity management softwareWebAPI
Visit

| Fact | Cash4 | HighRadius |
|---|---|---|
| Documentation | Public Treasury4 pages provide product FAQs and feature descriptions, but the platform page directs prospects to sales rather than publishing API reference or SDK documentation. | HighRadius publishes searchable help documentation with release notes covering new features, enhancements, and defects fixed, plus a 2026 release calendar. |
| Founded | 2020 | 2006 |
| Headquarters | Spokane, Washington, United States | The listed corporate headquarters is at 2107 CityWest Blvd, Suite 1100, Houston, Texas 77042. |
| Notable news | Treasury4 announced its Summer 2026 release on August 11, 2026, centered on MCP, new integrations and expanded cash and investment capabilities. | The trust center announced completion of HighRadius’s transition from ISO/IEC 27001:2013 to ISO/IEC 27001:2022. |
| Rating on GetApp | 0 out of 5 from 0 reviews | 4.4 out of 5 from 13 reviews for HighRadius Accounts Receivable. |
Cash4 is aimed at finance teams handling liquidity, risk, and capital structure, including treasury teams and CFOs. Its multi-entity cash views and forecasting tools may suit organizations managing accounts across entities and currencies.
You want what its maker publishes above — check its page for the details.