
Capacitra
6.7#45 in disk space analyzersFree planFree planWindows
Visit
| Fact | Capacitra | LumaDisk |
|---|---|---|
| Desktop platforms | windows | macOS,Windows |
| Free plan | Yes | Yes |
| Privacy | The maker says scans stay on the computer and the app has no telemetry, analytics, crash reporter or cloud uploads. | The app says local scans send no filenames, contents, folder listings, scan results, or in-app usage statistics to LumaDisk. |
| Purpose | Capacitra is an offline storage analyzer for Windows that shows disk usage as a treemap, tree and charts. | LumaDisk is a disk space analyzer for Mac and Windows that maps a filesystem so users can see what is taking up space. |
| Scan scope | files_folders | files_folders |
Capacitra suits Windows users who want local disk analysis, duplicate checking, reports, and scheduled scans. It also fits personal or commercial use where portable, offline software is preferred.
It suits Mac and Windows users who want to inspect storage visually, including people managing external drives or developer build caches. Its duplicate grouping and large, long-unopened file lists may help identify candidates for cleanup.