
Buffer
8.9#2 in social media management toolsFrom $5 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Buffer | Postcron |
|---|---|---|
| Free plan | Yes | Yes |
| Mobile apps | Buffer's mobile app is available through the iOS App Store and Android Play Store, with minimum requirements of iOS 17 and Android 7.1. | Postcron offers an iOS app and an Android app for managing scheduled social posts. |
| Security | Buffer supports two-factor authentication, and Team-plan administrators can require it for every organization member. | Its privacy policy says it uses administrative, physical, and electronic measures designed to protect personal information, while stating that no security measures are perfect or impenetrable. |
| Social accounts | 1 | 11 |
| Support | Buffer says its global Customer Advocacy team provides human support across time zones with no bots. | The maker says Premium plans include customer support and lists [email protected] for policy questions. |
| Supported networks | Facebook,Instagram,X/Twitter,LinkedIn,Pinterest,TikTok,Google Business Profile,Start Pages,Mastodon,YouTube Shorts,Threads,Bluesky | The product site lists Instagram, Facebook, X, LinkedIn, Pinterest, and TikTok. |
Buffer suits creators, entrepreneurs, small businesses, and teams that schedule social posts and want tools for comments, analytics, or collaboration. The free plan may suit users managing up to three channels with limited scheduled posts and ideas.
You want what its maker publishes above — check its page for the details.