
BudgetBuddie
8.0#15 in personal finance softwareFrom $9.50 a monthFree planAndroidiOSWeb
Visit

| Fact | BudgetBuddie | PocketSmith |
|---|---|---|
| Account sync | automatic | both |
| Budgeting | Budgets can be weekly, fortnightly, monthly, or custom, with budget tracking and forecasting. | The product provides a budget calendar, flexible budget periods and what-if scenarios. |
| Budgeting tools | Yes | Yes |
| Founded | 2022 | 2008 |
| Free plan | Yes | Yes |
| Headquarters | New Plymouth, New Zealand | Dunedin, New Zealand |
| Mobile apps | android | both |
| Net-worth tracking | Yes | Yes |
| Purpose | BudgetBuddie brings budgeting, spending tracking, net worth, goals, and calculators together in one personal finance app built for New Zealand. | PocketSmith is personal finance software for forecasting future bank balances and interacting with money. |
| Support | The site lists [email protected] as its support email and links to a help centre. | Users can contact PocketSmith support through the in-app Help menu or by email, with priority email support on Fortune. |
You want what its maker publishes above — check its page for the details.
It suits people who want to budget, monitor connected accounts and project balances, including users managing finances across currencies. The free plan is aimed at casual budgeters.