Brandworkz
8.9#1 in digital asset management software$500 one-timeFree planAndroidiOSWebAPI
Visit
| Fact | Brandworkz | HIVO |
|---|---|---|
| API access | Yes | Yes |
| Approval workflows | Yes | Yes |
| Free plan | Yes | No |
| Guest sharing | Yes | Yes |
| Headquarters | London, United Kingdom | Australia; offices in Melbourne, Victoria and Mosman Park, Western Australia |
| Metadata and tagging | Yes | Yes |
| Supported asset types | Images,videos,documents,templates,digital artwork,MS Office,Sketch,Adobe XD,Adobe Creative Cloud,CMYK TIFF,PSB,PSD | photos,videos,transcripts,PDFs,spreadsheets,design files,images,logos,documents |
| Version history | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.