Brandworkz
8.9#1 in digital asset management software$500 one-timeFree planAndroidiOSWebAPI
Visit
| Fact | Brandworkz | Frontify |
|---|---|---|
| API access | Yes | Yes |
| Approval workflows | Yes | Yes |
| Guest sharing | Yes | Yes |
| Headquarters | London, United Kingdom | St. Gallen, Switzerland |
| Integrations | Listed connectors include Adobe Creative Cloud, Azure Active Directory, Chili Publish, Google Analytics, Getty Images, Okta, Microsoft Office, Oracle, SAML and Squiz Matrix. | The integrations directory lists tools including Adobe Creative Cloud, Figma, Canva, Slack, Microsoft Copilot Studio, and WordPress. |
| Metadata and tagging | Yes | Yes |
| Security controls | The service states AES-256 encryption at rest, TLS 1.2 or newer in transit, independent penetration tests before releases and daily vulnerability testing. | Frontify says uploaded assets undergo malware scanning and access can be controlled through single sign-on, access requests, invitations, and granular permissions. |
| Supported asset types | Images,videos,documents,templates,digital artwork,MS Office,Sketch,Adobe XD,Adobe Creative Cloud,CMYK TIFF,PSB,PSD | Images,videos,documents,audio,fonts,logos,icons,design files |
| Version history | Yes | Yes |
| What it does | Brandworkz is a cloud brand-management and digital-asset platform for centralising, sharing, editing and governing marketing content. | Frontify combines digital asset management, brand guidelines, and templates in one platform for centralizing, governing, and scaling brands. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.