Blue Cat's FreqAnalyst vs Stoplight Elements
| Blue Cat's FreqAnalyst | Stoplight Elements | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | Free | Free |
| Platforms | macOS, Windows | self-hosted, Web |
| Free plan | Yes | Yes |
| Real-time analysis | Yes | |
| Maximum channels | 2 channels | |
| Plugin support | vst | |
| Analysis views | spectrum, instant curve, peak curve | |
| Plugin formats | VST, VST3, AAX, Audio Unit | |
| Effect types | delay, reverb, distortion, dynamics, EQ, filters, guitar, modulation, multi-effects, analysis, routing, mixing | |
| Product scope | bundle | |
| Standalone app | No | |
| IR loader | Yes | |
| Supported platforms | macOS, Windows | |
| OpenAPI support | Yes | |
| AsyncAPI support | Yes | |
| Mock server | No | |
| OpenAPI import | Yes | |
| Interactive API reference | Yes | |
| Code samples | Yes | |
| API versioning | No | |
| Hosting model | self_hosted | |
| CI/CD integration | Yes | |
| Contract testing | Yes | |
| Service virtualization | Yes | |
| Deployment model | both |
Listed together in Best Audio Analysis Software