BizConnect
7.5#2 in business card scanner softwareFrom $79.99 a yearFree planAndroidiOSWeb
Visit| Fact | BizConnect | KardBlink |
|---|---|---|
| Headquarters | Delhi, India | Noida, Uttar Pradesh, India |
| Integrations | The site lists Google Contacts, Microsoft Outlook, Excel or CSV, Salesforce, HubSpot, Zoho CRM, and Zapier integrations. | The maker says KardBlink integrates with CFCS Cloud Solutions and company directories, in addition to phone address books and Google Contacts. |
| Product | BizConnect is a business card scanner and lightweight CRM for professionals and sales teams. | KardBlink is a mobile business card reader that uses OCR to digitize and organize contacts. |
| Reporting | Built-in reports show team lead conversion, revenue pipeline, and activity history. | The maker says teams can track scans in an MIS dashboard and managers can generate MIS reports and monitor networking activity. |
| Security | The Data Protection Addendum describes HTTPS encryption in transit, encryption at rest, password hashing, access controls, and replicated backups. | The maker says data is stored on a secure private cloud and protected with encryption and access controls. |
No prices published.
BizConnect suits professionals who turn business cards into follow-up leads, as well as sales teams coordinating contacts and activity. Its team tools are relevant to businesses assigning territories and tracking pipeline reports.
KardBlink may suit individuals who want to digitize business cards, as well as organizations managing shared contact data. Its team dashboard and reporting are relevant to sales and marketing teams collecting business card leads.