
Billdu
8.8#1 in invoicing softwareFrom $4.99 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Billdu | ProfitBooks |
|---|---|---|
| Founded | 2012 | 2012 |
| Free plan | No | Yes |
| Headquarters | London, United Kingdom | Pune, Maharashtra, India |
| Inventory | The feature set includes inventory tracking, stock management and barcode scanning. | Inventory tools cover purchasing, sales orders, multiple warehouses, production, wastage, stock transfers and inventory reports. |
| Invoice creation | Users can create and send professional invoices from mobile apps or the web application. | Yes |
| Paid from | 4.99 | 9.95 |
| Rating on G2 | 3.3 out of 5 from 6 reviews | 4.7 out of 5 from 10 reviews. |
| Rating on GetApp | 4.2 out of 5 from 35 reviews | 4.4 out of 5 from 101 reviews. |
It suits individuals and teams needing invoicing across web and mobile devices. Choose among the plans based on client volume, team size, estimates, recurring billing, and API needs.
ProfitBooks may fit small businesses seeking mobile accounting tools for invoicing, receipts, and inventory. The plan allowances can help businesses compare options based on users, invoice volume, and warehouse count.