
Beam
7.2#44 in web analytics toolsFrom $5 a monthFree planWebAPI
Visit

| Fact | Beam | Contentsquare |
|---|---|---|
| API access | Yes | Yes |
| Conversion funnels | No | Yes |
| Data retention | unlimited | limited |
| Event tracking | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | Beam publishes setup guides for Next.js, WordPress, Astro, Hugo, Remix, Webflow, Shopify, Ghost, Framer, and Carrd. | The partner ecosystem advertises more than 100 integrations and more than 150 solution partners, including Shopify, AWS, Azure and Snowflake. |
You want what its maker publishes above — check its page for the details.
Contentsquare suits teams analyzing digital products, conversion paths, session behavior, and ecommerce activity through an API. It can fit organizations whose monthly session volume ranges from the Free plan’s 10k sessions to Enterprise’s 1m–unlimited range.