AstraQom Cloud Hosted PBX
7.2#74 in business phone systemsFrom C$19.95 a monthAndroidiOSmacOSWindows
Visit
| Fact | AstraQom Cloud Hosted PBX | VitalPBX |
|---|---|---|
| Auto attendant | Yes | Yes |
| Call routing | advanced | custom |
| Deployment | The company says most clients are live in 3–10 business days, including number porting. | The download page offers an ISO and installation guides for virtual machines, hardware, and VPS deployments. |
| Desktop and mobile apps | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Ottawa, Ontario, Canada | Miami, Florida, United States |
| Integrations | The page lists Microsoft Teams and CRM integration, and Enterprise includes CRM and API integrations. | The site lists CRM connectivity with Zoho, Odoo, and Salesforce, plus SMS and WhatsApp integration. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.