
ARIS
6.1#8 in process mining softwareWebAPISelf-hostedWindows
Visit

| Fact | ARIS | Celonis Process Mining Platform |
|---|---|---|
| Founded | 1992 | 2011 |
| Headquarters | Saarbrücken, Germany | Munich, Germany and New York City, United States |
| Integrations | ARIS describes connecting process mining to systems including SAP, Salesforce, and ServiceNow; its SAP connector transfers data through a REST API. | The platform connects to systems of record, data platforms, AI platforms, automation platforms, line-of-business apps, and custom-built apps. |
| Pricing | ARIS directs prospective customers to book a demo; the opened product pages do not state a platform price. | Celonis says pricing depends on the nature and scale of process mining needs. |
| Process intelligence | ARIS combines business process management, process mining, and AI capabilities in a single environment. | The platform layers on top of existing systems so organizations can analyze, improve, and monitor processes without replacing those systems. |
| What it does | ARIS connects process design with execution data to build a digital twin of how an organization operates. | Celonis combines process mining, AI, and process improvement knowledge to help companies understand end-to-end processes and find opportunities to improve them. |
No prices published.
ARIS suits organizations seeking process improvement, enterprise AI adoption, finance and shared services, supply chain optimization, or operational resilience. It is intended for teams connecting designed processes with operational event data.
Celonis says it tends to serve enterprises with complex processes, including teams in Finance, Supply Chain, Process Excellence and IT. It may suit organizations looking to analyze and improve processes across existing systems.