Annum
7.7#1 in marketing resource management softwareFrom $99 a monthAndroidiOSWeb
Visit| Fact | Annum | Sesimi |
|---|---|---|
| Integrations | Annum advertises bidirectional synchronization with project-management, production, and measurement applications through Workato connectors. | The integrations catalogue lists Facebook, Instagram, Google Ads, Google Drive, Google Sheets, Dropbox, Jira, iStock, Unsplash, Shutterstock and Getty Images. |
| Intended users | Annum says it serves teams ranging from a single marketer to larger enterprises with multiple independent business units, and supports collaboration with external agency partners. | Sesimi describes its platform as supporting head office and local teams, and its site lists automotive, banking and finance, ecommerce, franchise, healthcare, and insurance industries. |
| Rating on G2 | 4.9 out of 5 from 15 reviews | 4.5 out of 5 from 41 reviews |
| Rating on GetApp | 4.8 out of 5 from 4 reviews | 4.5 out of 5 from 32 reviews |
| Support | Starter includes email support without chatbots, while the maker also offers onboarding, training, premium support, and strategic services as add-ons. | Sesimi describes in-house support available by phone or online and offers Bronze, Silver, Gold, and Platinum support levels with recommendations based on customer needs. |
Annum suits marketers and teams coordinating campaigns across channels, including organizations working with external agency partners. It is intended for laptop use rather than phones or tablets.
Sesimi suits organizations coordinating marketing work between central and local teams, including those in automotive, banking, ecommerce, franchise, healthcare, or insurance. It may also fit teams managing approved assets and adapting branded content across channels.