
Amplitude
9.1#2 in web analytics toolsFrom $995 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Amplitude | OnePageGA |
|---|---|---|
| API access | Yes | Yes |
| Conversion funnels | Yes | Yes |
| Data retention | extended | limited |
| Ecommerce tracking | Yes | Yes |
| Event tracking | Yes | Yes |
| Free plan | Yes | No |
| Integrations | Amplitude lists integrations including Twilio Segment, Braze and Amazon S3 and says it can integrate with any system. | The site describes Google Analytics API data access and Google-account signup; no other integration is specified on the pages reviewed. |
| Paid from | 0 | 10 |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.