
Amplitude
9.1#2 in web analytics toolsFrom $995 a monthFree planAndroidiOSWebAPI
Visit

| Fact | Amplitude | Litlyx |
|---|---|---|
| API access | Yes | Yes |
| Conversion funnels | Yes | Yes |
| Data retention | extended | extended |
| Ecommerce tracking | Yes | Yes |
| Event tracking | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Amplitude is headquartered in San Francisco, California. | Rome, Italy |
| Integrations | Amplitude lists integrations including Twilio Segment, Braze and Amazon S3 and says it can integrate with any system. | No-code installs are offered for Shopify, WordPress, Webflow, Wix, Framer and Google Tag Manager, with code support for React and Next.js. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.