Amazon Marketing Cloud
7.0#1 in demand side platformFree planFree planWebAPI
Visit| Fact | Amazon Marketing Cloud | Nexxen DSP |
|---|---|---|
| Company legal name | Crunchbase identifies the maker as Amazon.com, Inc., also known as Amazon.com. | The registrant and operating group is Nexxen International Ltd., formerly Tremor International Ltd. |
| Company size | LinkedIn lists Amazon as having 10,001 or more employees and shows more than 760,000 employee profiles. | Nexxen reported 909 global employees as of December 31, 2025. |
| Founded | 2019 | Nexxen International Ltd. was incorporated in Israel on March 20, 2007. |
| Licence | AMC is supplied under a proprietary service agreement that prohibits copying, modification, reverse engineering, and circumvention of security controls. | Nexxen describes the DSP, SSP and Data Platform as proprietary offerings, and no open-source licence is stated. |
| Rating on G2 | 4.4 out of 5 from 76 reviews | 3.8 out of 5 from 52 reviews |
AMC suits eligible advertisers who want to analyze Amazon Ads and advertiser signals or build audiences for sponsored, video, and display campaigns. Its no-SQL templates and Ads Agent may also suit users who want insight generation and visualization without SQL.
It may suit advertisers or teams seeking a platform spanning television, video, display, mobile and digital channels. Its range of audience and content targeting options may fit teams that need those approaches and attribution reporting.