Amazon Managed Service for Prometheus vs groundcover
Amazon Managed Service for Prometheus
6.1 #24 in Metrics Monitoring Tools
About Amazon Managed Service for Prometheus| Amazon Managed Service for Prometheus | groundcover | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $30/mo | |
| Platforms | api, self-hosted, Web | Linux, self-hosted, Web |
| Free plan | No | Yes |
| Data retention | 1,095 days | |
| Custom metrics | Yes | |
| Query language | promql | |
| Data ingestion | multiple | |
| Self-hosted option | No | |
| Paid from | 30 /mo | |
| Distributed tracing | Yes | |
| Transaction tracing | Yes | |
| Dependency mapping | Yes | |
| Real user monitoring | Yes | |
| Log correlation | Yes | |
| Deployment model | hybrid |
Listed together in Best Metrics Monitoring Tools