
Air
8.6#2 in digital asset management softwareFrom $25 a monthFree planiOSWebAPIExtension
Visit
| Fact | Air | Capture |
|---|---|---|
| API access | Yes | Yes |
| Approval workflows | Yes | Yes |
| Headquarters | Brooklyn, New York, United States | Reading, Berkshire, United Kingdom |
| Integrations | Official integrations and connectors include Figma, Canva, Adobe Premiere, Slack, Shopify, Sanity, WordPress, Dropbox, Google Drive, Box, SharePoint, Zapier, n8n, Make and MCP. | Capture says it has a published open API and can connect to third-party CRM, finance, collections management, and in-house solutions; its add-ins include Adobe and Microsoft Office integrations. |
| Metadata and tagging | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.